PRICING
Reduce costs now with a generous free plan.
Save $950 per meter on average by signing up.
Saving Split
Zero cost
Long term savings
Includes:
- Auto-switch to the best price in the market
- Track every meter in one place
- Optimise Greenpower
- Track energy contracts
- Track appliances
PRO
Let's chat
Everything in saving split, plus:
- Contract validation
- Meter data connection
- Usage tests
- Equipment experiments
- Standard reports & exports
Let's chat
Everything in pro, plus:
- Bill validation
- Live data feeds
- Usage alerts
- Simulate energy upgrades
- Multi-market
- Custom reports
Compare Features Across Plans
🌱 Sustainability Leaders
| Feature description | Saving split | Pro | Enterprise |
| Automate Greenpower and carbon offset plans according to your budget or % offset rules | |||
| Automated energy data import (no uploads required) | |||
| Energy analytics and insights for usage reduction opportunities | |||
| Data driven energy usage and emissions reduction | |||
| Appliance scheduling and abnormal usage alerts | |||
| Create an energy conscious culture by sharing equipment costs and usage saving insights | |||
| One-click data export to carbon reporting software | |||
| Multi-country, multi-currency tracking & reporting |
🏫 Facilities / Operations Managers & Estates Directors
| Feature description | Saving split | Pro | Enterprise |
| Data capture for contestable and non-contestable (embedded) meters | |||
| Track and monitor energy use (i.e. for ISO 50001) | |||
| Track and optimise equipment costs and equipment scheduling across stores | |||
| Benchmark against a range of data sources including budget and “perfect” operating days | |||
| Monthly / quarterly update reports | |||
| Automated instant insights across energy for every location | |||
| Real time usage data flow for live updates | |||
| Detailed interval data analysis & real-time sensor data | |||
| Handle data from multiple countries and currencies | |||
| Track vehicle & fuel card data (machinery and vehicles) |
🏆 Accounting, CFO & Financial Teams
| Feature description | Saving split | Pro | Enterprise |
| Eliminate bill estimates & bill reissues via meter upgrade system | |||
| Measure, track and verify energy usage and cost reduction projects | |||
| Roll in and out of accounts and owners with a few clicks | |||
| 5 year energy budget forecast | |||
| Easy data export and user access permissions | |||
| Identification of dormant and micro accounts for removal | |||
| Identify unnecessary charges and penalties | |||
| Bill review & approval system | |||
| Energy investment decision support |
🏗️ Purchasing & Procurement Teams
| Feature description | Saving split | Pro | Enterprise |
| Eliminate bill estimates & bill reissues via meter upgrade system | |||
| Energy tariff analysis | |||
| Automated bill validation | |||
| Forecasted energy spend and auto-budgeting | |||
| Custom price comparison features | |||
| Automated bill reading/ processing | |||
| Implementation support and historical data import | |||
| Contract and tariff management | |||
| Submeter data capture and invoicing capabilities | |||
| Multi-country, multi-currency tracking & reporting |
Clients that love saving money